Al Adeed Al Shaqab
(ANSATA HALIM SHAH × SUNDAR ALISAYYAH)
1995 Grey Straight Egyptian Stallion
Pedigree
| ANSATA HALIM SHAH | ANSATA IBN HALIMA | NAZEER | MANSOUR |
| BINT SAMIHA | |||
| HALIMA | SHEIKH EL ARAB | ||
| RAGIA | |||
| ANSATA ROSETTA | ANSATA SHAH ZAMAN | MORAFIC | |
| ANSATA BINT MABROUKA | |||
| ANSATA BINT BUKRA | NAZEER | ||
| BUKRA | |||
| SUNDAR ALISAYYAH | RUMINAJA ALI | SHAIKH AL BADI | MORAFIC |
| BINT MAISA EL SAGHIRA | |||
| BIN MAGIDAA | KHOFO | ||
| MAGIDAA | |||
| IMPERIAL SAYYAH | KAYED | MORAFIC | |
| KAYDAHOM | |||
| MALEKT EL GAMAL | WASEEM | ||
| NAGDIA |